+86 10 8467 3566
Model: Threaded Cross Bits
Bit Diameter:33-80 mm
>> Application
The cross rock drill bit can be used under any rock drilling condition, it's hardly impacted by the model of drill rig and the rock performance. Generally, chisel bit are mainly used for hard rock, cross bit and button bit are mainly used for fissured rock.
Share
PRODUCT DESCRIPTION
Cross rock drill bits is mainly available for digging into mine laneway and blasting holes in all drilling works matched with the taper drill rod. For different rock, we choose the different alloy to extend the working life of the drill bits.
>> Characteristics
>> Long life
>> Lower consumption
>> Wide selections of drill bits
>> delivery quickly
>> Suitable for small hole range
>> Widely used in the Dimensional Stone Quarrying Industry
>> Widely used in the Underground Mining Industry
>> Specification
Bit Dia. | NO x Button x Dia. | Flushing Hole | Weight | Bit Dia. | NO x Button x Dia. | Flushing Hole | Weight | ||||
mm | inch | Front | Front | Side | (KG) | mm | inch | Front | Front | Side | (KG) |
R25 | R32 | ||||||||||
33 | 1 2/7 | 14x8 | 1 | 2 | 0.4 | 41 | 1 5/8 | 16x10 | 1 | 4 | 0.7 |
35 | 1 3/8 | 14x8 | 1 | 2 | 0.5 | 43 | 1 2/3 | 16x10 | 1 | 4 | 0.8 |
38 | 1 1/2 | 14x8 | 1 | 4 | 0.6 | 45 | 1 3/4 | 16x10 | 1 | 4 | 0.9 |
41 | 1 5/8 | 14x8 | 1 | 4 | 0.7 | 48 | 1 7/8 | 16x10 | 1 | 4 | 0.9 |
43 | 1 2/3 | 14x8 | 1 | 4 | 0.7 | 51 | 2 | 16x10 | 1 | 4 | 1.2 |
45 | 1 3/4 | 14x8 | 1 | 2 | 0.8 | 57 | 2 1/4 | 16x10 | 1 | 4 | 1.3 |
51 | 2 | 14x8 | 1 | 4 | 1.1 | 64 | 2 1/2 | 18x13 | 1 | 4 | 1.5 |
R28 | R3212 | ||||||||||
38 | 1 1/2 | 14x8 | 1 | 2 | 0.6 | 55 | 2 1/8 | 16x10 | 1 | 2 | 0.8 |
41 | 1 5/8 | 14x8 | 1 | 4 | 0.7 | 60 | 2 3/8 | 16x10 | 0.9 | ||
43 | 1 2/3 | 14x8 | 1 | 4 | 0.7 | 65 | 2 1/2 | 16x10 | 1.0 | ||
45 | 1 3/4 | 14x8 | 1 | 4 | 0.9 | 70 | 2 3/4 | 16x10 | 1.1 | ||
51 | 2 | 14x8 | 1 | 4 | 1.1 | 75 | 3 | 16x10 | 1.3 | ||
BR32 | 80 | 3 1/8 | 16x10 | 1.6 | |||||||
45 | 1 3/4 | 16x10 | 1 | 4 | 0.9 | ||||||
48 | 1 7/8 | 16x10 | 1 | 4 | 0.9 | ||||||
51 | 2 | 16x10 | 1 | 4 | 1.2 | ||||||
57 | 2 1/4 | 16x10 | 1 | 4 | 1.3 | ||||||
64 | 2 1/2 | 16x10 | 1 | 4 | 1.5 |
>> Production&Shipping
TAGS:
Integral Steel Drill Rod Jack Hammer Equipment Blast Hole Rock Drilling Tools Atlas
Taper Drill Bit Button Bits Tapered Rock Drill Bits For Mining
Rock Drilling Mining Thread Drill Rod Top Hammer Drilling Tools Speed Rod
Threaded Coupling Sleeve High Wear Resistance Full Bridge For Extension Rod
Ground Engineering Tool Hollow Steel Self Drilling Rock Bolts